Machine-checkable PDF/UA-1 defects before and after automated remediation. Every figure on this page comes from veraPDF, the reference open-source validator — not from our own checker.
| Document | Failed checks | Resolved / recovered | Elements | Per page | Conformant |
|---|---|---|---|---|---|
| doc92.pdf1 pages · full mode | 100.0% | 8,569 | 149.440s | no | |
| doc91.pdf1 pages · full mode | 100.0% | 6,681 | 148.300s | no | |
| doc191.pdf385 pages · rebuilt mode | 82.3% | 460 | 3.209s | no | |
| doc135.pdf1 pages · full mode | 100.0% | 2,452 | 24.800s | no | |
| doc139.pdf1 pages · full mode | 100.0% | 2,452 | 24.170s | no | |
| doc159.pdf1 pages · full mode | 100.0% | 2,452 | 16.730s | no | |
| doc289.pdf206 pages · rebuilt mode | 95.6% | 2,102 | 0.477s | no | |
| doc290.pdf120 pages · rebuilt mode | 98.6% | 3,417 | 0.987s | no | |
| doc154.pdf85 pages · full mode | 100.0% | 5,760 | 0.070s | no | |
| doc93.pdf1 pages · full mode | 100.0% | 528 | 9.280s | no | |
| doc155.pdf85 pages · full mode | 100.0% | 4,647 | 0.049s | no | |
| doc157.pdf64 pages · full mode | 100.0% | 3,558 | 0.033s | no | |
| doc153.pdf17 pages · full mode | 99.9% | 1,091 | 0.061s | no | |
| doc100.pdf4 pages · rebuilt mode | 95.6% | 381 | 0.207s | no | |
| doc168.pdf3 pages · rebuilt mode | 98.9% | 339 | 1.530s | no | |
| doc98.pdf4 pages · rebuilt mode | 99.4% | 316 | 1.435s | no | |
| doc162.pdf17 pages · metadata mode | 98.8% | 0 | 0.115s | no | |
| doc156.pdf12 pages · full mode | 98.9% | 692 | 0.168s | no | |
| doc167.pdf2 pages · rebuilt mode | 99.0% | 197 | 3.210s | no | |
| doc158.pdf6 pages · full mode | 99.8% | 346 | 0.038s | no | |
| doc101.pdf2 pages · rebuilt mode | 99.1% | 88 | 0.290s | no | |
| doc190.pdf25 pages · metadata mode | 73.9% | 0 | 0.083s | no | |
| doc303.pdf5 pages · full mode | 99.5% | 174 | 0.060s | no | |
| doc102.pdf4 pages · metadata mode | 96.4% | 0 | 0.352s | no | |
| doc108.pdf2 pages · full mode | 99.5% | 253 | 0.545s | no | |
| doc128.pdf2 pages · full mode | 99.5% | 253 | 0.335s | no | |
| doc304.pdf5 pages · full mode | 99.5% | 176 | 0.036s | no | |
| doc99.pdf4 pages · metadata mode | 95.8% | 0 | 1.998s | no | |
| doc149.pdf8 pages · metadata mode | 0.8% | 0 | 0.060s | no | |
| doc117.pdf2 pages · full mode | 98.9% | 78 | 0.200s | no | |
| doc130.pdf2 pages · rebuilt mode | 96.9% | 111 | 2.705s | no | |
| doc181.pdf2 pages · rebuilt mode | 96.9% | 111 | 2.305s | no | |
| doc186.pdf1 pages · rebuilt mode | 99.5% | 71 | 0.070s | no | |
| doc184.pdf3 pages · full mode · OCR | +725 chars | 170 | 5.840s | no | |
| doc192.pdf4 pages · full mode | 99.2% | 52 | 0.058s | no | |
| doc121.pdf2 pages · rebuilt mode | 98.9% | 104 | 3.290s | no | |
| doc179.pdf2 pages · rebuilt mode | 98.9% | 104 | 2.510s | no | |
| doc123.pdf1 pages · full mode | 100.0% | 27 | 8.110s | yes | |
| doc182.pdf1 pages · full mode | 100.0% | 27 | 5.420s | yes | |
| doc137.pdf1 pages · full mode | 98.6% | 23 | 0.100s | no |
Showing the 40 documents with the most failures. The other 100 went from 5,227 to 2,034 failed checks (0 of them started clean). Every total on this page covers all 140 documents.
| Rule | Description | Checks |
|---|---|---|
7.21.8-1 | A PDF/UA compliant document shall not contain a reference to the .notdef glyph from any of the text showing operators, regardless of text rendering mode, in any content stream | 20,683 |
7.1-3 | Content shall be marked as Artifact or tagged as real content | 1,200 |
7.21.7-1 | The Font dictionary of all fonts shall define the map of all used character codes to Unicode values, either via a ToUnicode entry, or other mechanisms as defined in ISO 14289-1, 7.21.7 | 857 |
7.3-1 | Figure tags shall include an alternative representation or replacement text that represents the contents marked with the Figure tag as noted in ISO 32000-1:2008, 14.7.2, Table 323 | 582 |
7.21.4.1-1 | The font programs for all fonts used for rendering within a conforming file shall be embedded within that file, as defined in ISO 32000-1:2008, 9.9 | 479 |
7.2-10 | TR element may contain only TH and TD elements | 369 |
7.1-1 | Content marked as Artifact should not be present inside tagged content | 361 |
7.1-2 | Tagged content should not be present inside content marked as Artifact | 361 |
7.21.4.2-2 | If the FontDescriptor dictionary of an embedded CID font contains a CIDSet stream, then it shall identify all CIDs which are present in the font program, regardless of whether a CID in the font is referenced or used by the PDF or not | 144 |
5-1 | The PDF/UA version and conformance level of a file shall be specified using the PDF/UA Identification extension schema | 100 |
7.1-5 | All non-standard structure types shall be mapped to the nearest functionally equivalent standard type, as defined in ISO 32000-1:2008, 14.8.4, in the role map dictionary of the structure tree root. This mapping may be indirect; within the role map a non-standard type can map directly to another non-standard type, but eventually the mapping shall terminate at a standard type | 82 |
7.18.5-1 | Links shall be tagged according to ISO 32000-1:2008, 14.8.4.4.2, Link Element | 54 |
These documents were images with no text layer — unreadable to a screen reader, unsearchable, impossible to copy from. OCR added 630,797 characters of real text across 33 document(s). Expect the failure count to rise on some of them: a blank scan has almost nothing to fail, and readable text has much more. That is an improvement, not a regression. OCR is a transcription and makes mistakes — spot-check anything legally operative.
| Document | Characters | OCR time | Failed checks |
|---|---|---|---|
| doc185.pdf | 129,049 | 39.9s | 84 → 81 |
| doc193.pdf | 129,049 | 70.3s | 84 → 81 |
| doc287.pdf | 91,295 | 71.1s | 53 → 0 |
| doc305.pdf | 91,295 | 33.6s | 53 → 0 |
| doc360.pdf | 54,135 | 25.6s | 117 → 30 |
| doc366.pdf | 16,446 | 10.5s | 14 → 0 |
| doc358.pdf | 15,154 | 11.1s | 12 → 0 |
| doc363.pdf | 13,518 | 14.7s | 12 → 0 |
| doc351.pdf | 11,498 | 9.3s | 12 → 0 |
| doc132.pdf | 9,641 | 9.3s | 7 → 0 |
| doc115.pdf | 7,184 | 11.9s | 7 → 0 |
| doc364.pdf | 5,779 | 11.8s | 7 → 0 |
| doc183.pdf | 5,600 | 8.7s | 8 → 0 |
| doc114.pdf | 4,977 | 13.1s | 7 → 0 |
| doc120.pdf | 4,820 | 8.5s | 7 → 0 |
| doc365.pdf | 4,372 | 6.8s | 7 → 0 |
| doc350.pdf | 4,260 | 9.0s | 10 → 19 |
| doc343.pdf | 4,123 | 12.0s | 11 → 19 |
| doc200.pdf | 3,369 | 8.6s | 6 → 0 |
| doc201.pdf | 3,224 | 8.9s | 6 → 0 |
These pages are images of documents. Tagging cannot make them readable, and a validator will not object — a page marked up correctly as a figure passes the structural rules while a screen reader still gets nothing. Any document below needs OCR first; until then, treat a low failure count on it as meaningless.
| Document | Scanned pages | Share | Action |
|---|---|---|---|
| doc140.pdf | 1 / 1 | 100% | needs OCR before tagging is meaningful |
| doc160.pdf | 1 / 1 | 100% | needs OCR before tagging is meaningful |
| doc95.pdf | 1 / 2 | 50% | needs OCR before tagging is meaningful |
| doc234.pdf | 26 / 76 | 34% | needs OCR before tagging is meaningful |
| doc366.pdf | 1 / 10 | 10% | scanned inserts; OCR those pages |
| doc190.pdf | 1 / 25 | 4% | scanned inserts; OCR those pages |
| doc141.pdf | 1 / 30 | 3% | scanned inserts; OCR those pages |
| doc289.pdf | 5 / 206 | 2% | scanned inserts; OCR those pages |
| doc191.pdf | 7 / 385 | 2% | scanned inserts; OCR those pages |
| doc290.pdf | 2 / 120 | 2% | scanned inserts; OCR those pages |
Automated tagging is a first pass. These documents are not ready to publish until a person has confirmed reading order, heading levels, table headers, and every generated alt-text string. Nothing here should be described to an auditor as certified compliant.
…and 2655 more.